School of Radiography - Curriculum information: Program Clock Hours
For those with BS or associate degree or college courses taken within the past five years and passed with a "C" or better
| First Year | Clock Hours |
|---|---|
| Fall I | |
| RAD 100 Orientation-Introduction to Radiology | 107 |
| RAD 102 Fundamentals of Patient Care | 35 |
| RAD 110 Positioning & Procedures 1 | 45 |
| RAD 290 Pathology | 19 |
| BC 3 Medical Terminology | 48 |
| BC 3 Anatomy & Physiology/Pathology | 64 |
| RAD 141 Clinical Radiology 1 | 295 |
| Spring I | |
| RAD 120 Positioning & Procedures 2 | 65 |
| RAD 142 Clinical Radiography 2 | 369 |
| RAD 150 Radiographic Exposure & Processing 1 | 42 |
| Summer I | |
| RAD 143 Clinical Radiography 3 | 287 |
| RAD 130 Positioning & Procedures 3 | 61 |
| RAD 290 Pathology | 31 |
| RAD 151 Radiographic Exposure & Pro. 2 | 44 |
| Second Year | Clock Hours |
|---|---|
| Fall II | |
| RAD 260 Imaging and Equipment 1 | 52 |
| RAD 270 Radiation Biology/Protection | 48 |
| RAD 280 Cross-sectional Anatomy and CT/Pathology | 29 |
| RAD 241 Clinical Radiography 4 | 370 |
| Spring II | |
| RAD 242 Clinical Radiography 5 | 379 |
| RAD 261 Imaging & Equipment 2 | 57 |
| RAD 265 Digital Imaging and Display | 17 |
| BC 3 Medical Law and Ethics | 48 |
| RAD 240 Advanced Positioning and Procedures/Pathology | 41 |
| Summer II | |
| RAD 243 Clinical Radiography 6 | 365 |
| RAD 298 Professional Seminar | 90 |
Total Didactic 837
Total Clinical 2,065
Grand total 2,938
revised 5/12




