School of Radiography - Curriculum information: Program Clock Hours
| First Year | Clock Hours |
|---|---|
| Fall I | |
| RAD 100 Orientation-Introduction to Radiology | 132 |
| RAD 101 Medical Terminology | 28 |
| RAD 102 Fundamentals of Patient Care | 45 |
| RAD 103 Anatomy & Physiology/Pathology | 41 |
| RAD 110 Positioning & Procedures 1 | 48 |
| RAD 141 Clinical Radiography 1 | 264 |
| RAD 290 Pathology | 15 |
| Spring I | |
| RAD 101 Medical Terminology | 17 |
| RAD 103 Anatomy & Physiology/Pathology | 58 |
| RAD 120 Positioning & Procedures 2 | 66 |
| RAD 142 Clinical Radiography 2 | 409 |
| RAD 150 Radiographic Exp. & Processing 1 | 52 |
| Summer I | |
| RAD 101 Medical Terminology/Pathology | 15 |
| RAD 103 Anatomy & Physiology/Pathology | 54 |
| RAD 143 Clinical Radiography 3 | 354 |
| RAD 130 Positioning & Procedures 3 | 64 |
| RAD 151 Radiographic Exposure & Pro. 2 | 52 |
| Second Year | Clock Hours |
|---|---|
| Fall II | |
| RAD 240 Advanced Positioning & Procedures |
51 |
| RAD 241 Clinical Radiography 4 | 414 |
| RAD 260 Imaging & Equipment 1 | 62 |
| RAD 270 Radiation Biology/Protection | 48 |
| Spring II | |
| RAD 242 Clinical Radiography 5 | 501 |
| RAD 261 Imaging & Equipment 2 | 62 |
| RAD 280 Cross Sectional Anatomy | 39 |
| Summer II | |
| RAD 243 Clinical Radiography 6 | 479 |
| RAD 299 Professional Seminar | 25 |
Total Didactic 974
Total Clinical 2,421
Grand total 3,395
revised 12/07




