School of Radiography - Curriculum information: Program Clock Hours
2009-2010
| First Year | Clock Hours |
|---|---|
| Fall I | |
| RAD 100 Orientation-Introduction to Radiology | 132 |
| RAD 101 Medical Terminology | 28 |
| RAD 102 Fundamentals of Patient Care | 45 |
| RAD 103 Anatomy & Physiology/Pathology | 46 |
| RAD 110 Positioning & Procedures 1 | 48 |
| RAD 141 Clinical Radiography 1 | 287 |
| RAD 290 Pathology | 8 |
| Spring I | |
| RAD 101 Medical Terminology/Pathology | 19 |
| RAD 103 Anatomy & Physiology/Pathology | 68 |
| RAD 120 Positioning & Procedures 2 | 66 |
| RAD 142 Clinical Radiography 2 | 369 |
| RAD 150 Radiographic Exposure & Processing 1 | 52 |
| Summer I | |
| RAD 101 Medical Terminology/Pathology | 15 |
| RAD 103 Anatomy & Physiology/Pathology | 59 |
| RAD 143 Clinical Radiography 3 | 307 |
| RAD 130 Positioning & Procedures 3 | 64 |
| RAD 151 Radiographic Exposure & Pro. 2 | 52 |
| Second Year | Clock Hours |
|---|---|
| Fall II | |
| RAD 240 Advanced Positioning & Procedures/Pathology |
56 |
| RAD 241 Clinical Radiography 4 | 434 |
| RAD 260 Imaging & Equipment 1 | 62 |
| RAD 270 Radiation Biology/Protection | 48 |
| Spring II | |
| RAD 242 Clinical Radiography 5 | 451 |
| RAD 261 Imaging & Equipment 2 | 62 |
| RAD 280 Cross Sectional Anatomy/Pathology | 44 |
| Summer II | |
| RAD 243 Clinical Radiography 6 | 372 |
| RAD 299 Professional Seminar | 90 |
Total Didactic 1,076
Total Clinical 2,220
Grand total 3,296
revised 1/09




